Airport ID: | WAAA |
Update Time (UTC): | 12/03/2025 11:16:30 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 080 |
Temperature (°C): | 25 |
Dew Point (°C): | 25 |
Humidity (%): | 100 |
Altimeter (hPa): | 1008 |
Density Altitude (Feet): | 1800 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | FEW017CB SCT018 |
Present Weather: | |
METAR: | METAR WAAA 121100Z 10003KT 8000 SCT018 25/25 Q1008 NOSIG= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.