Airport ID: | WAAA |
Update Time (UTC): | 21/01/2025 10:46:15 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 200 |
Temperature (°C): | 26 |
Dew Point (°C): | 24 |
Humidity (%): | 91 |
Altimeter (hPa): | 1009 |
Density Altitude (Feet): | 2000 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | SCT018 |
Present Weather: | |
METAR: | METAR WAAA 211030Z 20004KT 9999 SCT018 26/25 Q1008 NOSIG= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.